| Management number | 237805747 | Release Date | 2026/07/10 | List Price | $5.71 | Model Number | 237805747 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 884503206011 |
|---|---|
| ASIN | B00XY3OVXW |
| Color | Khaki |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Standard |
| character | Sports |
| Brand Name | French Toast |
| Rise Style | Mid Rise |
| Sport Type | Cricket |
| Style Name | Adjustable Waist Stretch Twill Bermuda Short |
| Unit Count | 1 Count |
| Fabric Type | 98% Cotton, 2% Elastane |
| Manufacturer | French Toast Uniforms Children's Apparel |
| Style Number | SH9061 |
| Material Type | Cotton Blend |
| Item Type Name | School Uniform Shorts |
| Number of Items | 1 |
| Target Audience | Girls |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Bermuda Shorts |
| Number Of Pockets | 2 |
| Pocket Description | No-Back-Pocket |
| Apparel Closure Type | Hook and Bar |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 18 Inches |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | SH9061 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00884503206011 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form