| Management number | 239183156 | Release Date | 2026/07/14 | List Price | $4.00 | Model Number | 239183156 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Please Note: 1. Indoor use only. (Not waterproof) 2. DC connector polarity: inside Positive(+), outside Negative(-). Product Parameter Item: Power Adapter 6V 2A 12W Input: AC100V/240V 50/60Hz Output Voltage: DC 6V Output Current: 2A Max Output Wattage: 12W Max Female connector size: 5.5mmX2.1mm (inside"+", outside"-") Working temperature: -20~50℃ Storage temperature: -20 ~85℃ Package include: 1 x 6V 2A ac/dc adapter 3 x DC tips: 4.0x1.7mm, 3.5x1.35mm, 2.5x0.7mm,
| UPC | 708191202295 |
|---|---|
| ASIN | B07CR4WDJ6 |
| Brand | iCreatin |
| Color | black |
| Current | AC-DC |
| Wattage | 6 watts |
| Amperage | 1 Amps |
| Portable | No |
| Power Plug | Type A - 2 pin (North American) |
| Unit Count | 1.0 Count |
| Item Weight | 0.09 Kilograms |
| Manufacturer | iCreatin |
| Power Source | Corded Electric |
| BuiltIn Media | 1x 6V1A Power Supply Adapter, 1x Free 1 pc cable (5.5 mm female to 4.0mm male) |
| Input Voltage | 120 Volts |
| Mounting Type | Wall Mount |
| Connector Type | ['Barrel Plug 5.5x 2.1mm (Center positive)'] |
| Current Rating | 1 Amps |
| Output Current | 2 Amps |
| Output Voltage | 6 Volts |
| Frequency Range | 60 hertz |
| Mfr Part Number | IC-AD001B |
| Number of Items | 1 |
| Specification Met | RoHS |
| Compatible Devices | Speakers |
| Enclosure Material | Lead |
| Additional Features | Short Circuit Protection |
| Number of Power Levels | 1 |
| Compatible Phone Models | For Blood Pressure Monitor Like Omron, Vive Precision,Relion, AlphaMed;, For Nordictrack Act Elliptical Train Bike, Fitness Trainer Exercise Cycle Indoor Bike、2.5 to 23 gallon Automatic Sensor Trash Bin、Fitness trainer exercise cycle indoor bike |
| Connectivity Technology | Plug in |
| Main Power Connector Type | 2 Pin |
| Compatible Power Plug Type | Type A - 2 pin (North American) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form