| Management number | 228425771 | Release Date | 2026/05/31 | List Price | $9.20 | Model Number | 228425771 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
100% ITRACK Youth Ultralight Motocross Gloves - Lightweight MX Dirt Bike & Powersport Racing Protective Gear for Children
| UPC | 841269185301 |
|---|---|
| ASIN | B09M28T7M1 |
| Size | Medium |
| Color | Black |
| Fit Type | Universal Fit |
| Brand Name | 100% |
| Glove Type | Motocross |
| Sport Type | Motocross |
| Style Name | 100 Percent - 100% Itrack Glv Blk Ymd (10009-00001) |
| Unit Count | 1.0 Count |
| Item Weight | 1.6 ounces |
| Closure Type | Pull On |
| Manufacturer | 100% |
| Model Number | 10009-00001 |
| Material Type | Silicone |
| Item Type Name | Gloves |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Lightweight |
| Included Components | 100% HU-GLO-2053-1-M |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Manufacturer Part Number | 10009-00001 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00841269185301 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form